Here we write detail about the different safari gates of Tadoba Andhari National Park and also distance between them. Tadoba Tiger is reserve located in Indian state of Maharashtra is crowned as jewel of Vidarbha. Before knowing Tadoba well and planning trip here may be stressful as there are 12 entry gates and all are located far from each other.
One of the common confusion we received from a wildlife traveler that tourists book multiple jeep safari as they assume that it is good to try all safari gates for a different session just to enhance the chances of tiger sightings. If you are working it out on a google map, it may sees good and well but in actual it won’t work in similar way.
Zone | Moharli | Kolara | Navegaon | Khutwanda | Zhari(kolsa) | Pangadi | Agarzari | Devada | Junona | Kolara | Ramdegi | Alizanza |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moharli | -- | 81 | 44 | 18 | 63 | 80 | 11 | 11 | 01 | 81 | 44 | N/A |
Kolara | 81 | -- | 32 | 70 | 100 | 55 | 90 | 90 | 81 | 01 | 32 | N/A |
Navegaon | 44 | 32 | -- | 56 | 78 | 85 | 54 | 54 | 44 | 01 | 32 | N/A |
Khutwanda | 18 | 70 | 56 | -- | 78 | 90 | 28 | 28 | 15 | 70 | 56 | N/A |
Zhari(kolsa) | 63 | 100 | 78 | 78 | -- | 45 | 62 | 62 | 63 | 100 | 78 | N/A |
Pangadi | 80 | 55 | 85 | 90 | 45 | -- | 70 | 70 | 81 | 55 | 85 | N/A |
Agarzari | 11 | 90 | 54 | 28 | 62 | 70 | -- | 00 | 11 | 90 | 54 | N/A |
Devada | 11 | 90 | 54 | 28 | 62 | 70 | -- | 00 | 11 | 90 | 54 | N/A |
Junona | 01 | 81 | 44 | 15 | 63 | 81 | 11 | 11 | -- | 81 | 44 | N/A |
Kolara | 81 | 01 | 32 | 70 | 100 | 55 | 90 | 90 | 81 | -- | 32 | N/A |
Ramdegi | 44 | 32 | 01 | 56 | 78 | 85 | 54 | 54 | 44 | 32 | -- | N/A |
Alizanza | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
It is important to note that it is not possible to cover all gates. Tadoba safari gates are located at a distance of 30 to 100 kilometers. Most of the jungle of Tadoba is accessible from all the entry gates but the travel time will vary from one entry gate to another entry gate.
Let us understand this with one example – you can go Panderpauni within 15 minutes from Kolara gate. But it will take 50 minutes to reach from Moharli gate to Panderpauni.
Telia Lake area can be accessed within 10 minutes from Moharli Gate. But it will take 45 minutes from Kolara Gate to reach Telia Lake.
Gate Name | Distance | Route |
---|---|---|
Navegaon Safari Gate | Nagpur – 130 Kilometer | Via- Umred-Kanpa-Chimur-Khadsingi |
Kolara Gate | Nagpur – 115 Kilometer | Via – Umred- Kanpa – Chimur |
Pangadi Gate | Napur – 160 Kilometer | Via – Umred- Kanpa – Chimur |
Moharli Gate | Chandrapur – 25 Kilometer | Via – Padmapur- Nagpur 185 KM- via Jamb- Warora- and Chandrapur |
Khutwanda Gate | Chandrapur – 40 Kilometer | Via – Moharli – Sitarampeth – Mudholi |
Zari Gate | Chandrapur – 80 Kilometer | Via – Chandrapur – Chichpalli – Ajaypur- Nagpur |
Season | Morning Timing | Evening Timing |
---|---|---|
Winter (October to February) | 06:30 AM to 11:00 AM | 02:30 PM to 06:00 PM |
Summer (March to June) | 05:30 AM to 10:30 AM | 04:00 PM to 07:00 PM |
Time Involved: | Morning Safari 4 to 5 hours | Afternoon Safari 3 to 3.5 hours |
Tadoba National Park